Cancer |

Featured Publication:
I Mercier, M Vuolo, R Madan, X Xue, AJ Levalley, ARC, an apoptosis suppressor limited to terminally differentiated cells, is induced in human breast cancer Cell Death and Differentiation (2005), 1–5 & 2005 Nature Publishing Group
Image: Detection of Nucleostemin (red) and Ki67 (green) in basal cell carcinoma. Courtesy of Dr. Karel Smetana, Charles University.
Please also consider our cancer research proteins, apoptosis and transfection reagents
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| hADNP | RA19026 | Rabbit IgG | H; M | WB | 100 ul | $195 |
| 14-3-3 gamma (HS23) | MO25012 | Mouse IgG | B; Ch; H; M; R; Ze | WB | 100 ul | $285 |
| 14-3-3 gamma (KC21) | MO25012 | Mouse IgG | H | WB | 100 ul | $285 |
| ADAM10 (Human) | GT15078 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| pan Akt/KinaseB | MO15107 | Mouse IgG | H; M; R | IHC; WB; FC; E | 100 ug | $255 |
| AP-2 Alpha | RA18023 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $275 |
| ARC | RA15042 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $365 |
| Activin RIIA | GT15149 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| Alpha-Internexin | MO25017 | Mouse IgG | H | ICC; IF; WB | 100 ul | $275 |
| BAD | RA15050 | Rabbit IgG | H | WB | 100 ug | $295 |
| BMP-2/4 | GT15053 | Goat IgG | H; R | ICC; IHC; WB; E | 50 ug 100 ug | $190 $345 |
| BMP-3 | MO15038 | Mouse IgG | H | WB; E | 50 ug 100 ug | $115 $205 |
| BMP-4 | MO20038 | Mouse IgG | H | IHC; WB | 100 ul | $195 |
| BMP-5 | GT15054 | Goat IgG | H; R | ICC; IHC; WB; E | 50 ug 100 ug | $190 $345 |
| BMP-5 | MO15046 | Mouse IgG | H | WB; E | 50 ug 100 ug | $115 $205 |
| BMP-6 | GT15167 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| BMP-7 | MO15079 | Mouse IgG | H; R | IHC | 500 ug 100 ug | $325 $89 |
| BMP-8 | GT15161 | Goat IgG | H; R | IHC; WB; FC; IP; E | 100 ug | $365 |
| BRAF35 | RA19027 | Rabbit IgG | H | WB | 100 ug | $190 |
| BRCA1 | MO25029 | Mouse IgG | H | WB | 100 ul | $285 |
| BRCAA1 | RA19028 | Rabbit IgG | H; M; R | WB | 100 ug | $190 |
| Bcl-10 | RA25031 | Rabbit IgG | H | WB | 100 ul | $285 |
| Bcl-2 | GT15194 | Goat IgG | H; M | IHC; WB; IP | 100 ug | $375 |
| Bcl-w | GT15196 | Goat IgG | H; M | IHC | 100 ug | $365 |
| Bmi1 | RA25101 | Rabbit IgG | H; M | WB | 100 ul | $265 |
| C-Reactive Protein (Human) | GT15084 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Mouse) | GT15090 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| C-Reactive Protein (Rat) | MO15033 | Mouse IgG | R | IHC; WB; E | 100 ug | $225 |
| phospho-CaMKII (Thr286) | RA18007 | Rabbit IgG | H; M; Pr; R | IHC; WB | 100 ul | $370 |
| CCK A Receptor | RA15049 | Rabbit IgG | H; M; R | IHC; WB | 50 ug 100 ul @ 2 mgs/ml | $245 $95 |
| CCR5 | MO15077 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CD31/PECAM-1 | GT15190 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| CD34/HPCA1 | MO18004 | Mouse IgG | H | IHC | 100 ul | $275 |
| CD45 | MO18005 | Mouse IgG | H | IHC | 400 ul | $275 |
| CD99 | RA30019 | Sheep IgG | H | IHC | 50 ug | $365 |
| c-Kit/CD117 | RA14132 | Rabbit IgG | H; M; R | IF; IHC; FC | 100 ul | $350 |
| CD151(PETA-3) | MO20040 | Mouse IgG | H | IHC | 100 ul | $175 |
| CD168/RHAMM | MO20030 | Mouse IgG | H | IHC | 100 ul | $150 |
| CDR2 | RA25048 | Rabbit IgG | B; H; M; Pr | IHC; WB | 100 ul | $285 |
| Ceramide Kinase | RA25060 | Rabbit IgG | H | WB | 100 ul | $285 |
| COX-2 | RA18005 | Rabbit IgG | H; M | IHC; WB; FC | 100 ul | $365 |
| CREB | MO18006 | Mouse IgG | H; M; Pr; R | IF; WB; FC | 100 ul | $275 |
| CXCL8/IL-8 | GT15156 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| CXCR1/IL-8 RA | MO15072 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CXCR2/IL-8 RB | MO15073 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| CXCR4 | MO15022 | Mouse IgG | H | IHC; FC | 500 ug | $325 |
| CaMKII | RA18006 | Rabbit IgG | H; M; Pr; R | WB | 100 ul | $350 |
| Calretinin | MO20024 | Mouse IgG | H | IHC | 100 ul | $155 |
| Caspase-10/b-Flice 2 | RA15047 | Rabbit IgG | H; M | WB | 100 ug | $275 |
| Caspase-12 | RA15048 | Rabbit IgG | M; R | WB | 50 ug 100 ug | $89 $315 |
| Caspase-3 | GT15044 | Goat IgG | H | WB; IP | 100 ug | $345 |
| Caspase-3, active | RA15046 | Rabbit IgG | H; M | ICC; IHC | 50 ug | $255 |
| Caspase-7 | MO25036 | Mouse IgG | H; M; R | WB | 100 ul | $275 |
| Caspase-9 | GT15045 | Goat IgG | H | ICC; IHC; WB | 50 ul 100 ul | $190 $345 |
| Cathepsin B (Human) | GT15046 | Goat IgG | H | WB | 100 ug | $365 |
| Cathepsin B (Mouse) | GT15047 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin D | GT15042 | Goat IgG | M | IHC; WB; IP | 100 ug | $365 |
| Cathepsin F | MO15096 | Mouse IgG | H | IHC; WB; IP; E | 500 ug | $325 |
| Cathepsin G | MO20021 | Mouse IgG | H | IHC; WB | 100 ul | $125 |
| Cathepsin L (Human) | GT15048 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $89 $345 |
| Cathepsin L (Mouse) | GT15049 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin O | GT15197 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin S | GT15198 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin V | GT15199 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Cripto | RA25051 | Rabbit IgG | H | WB | 100 ul | $285 |
| CYR61 | RA25061 | Rabbit IgG | H; R | IHC; WB | 100 ul | $285 |
| Cyclin E1 | RA19035 | Rabbit IgG | H | WB | 100 ug | $175 |
| Cyclin E2 | RA19036 | Rabbit IgG | H | WB | 100 ug | $175 |
| Dkk-1 | GT30000 | Goat IgG | H | IHC; WB; E | 50 ug | $365 |
| Dkk-2 | GT15222 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Desert Hedgehog | GT15067 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| EGF | MO15063 | Mouse IgG | H | IHC; WB; E | 100 ug | $105 |
| ERK3-MAPK6 | MO15120 | Mouse IgG | H | IHC; WB | 100 ug | $255 |
| Endostatin | GT15068 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Factor Inhibiting HIF-1/FIH | RA25040 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $385 |
| FAS (CD95) | MO15010 | Mouse IgG | H | IHC; WB | 500 ug 100 ug 50 ug | $325 $89 $49 |
| FAS (CD95) | MO20037 | Mouse IgG | H | IHC | 100 ul | $175 |
| FAS Ligand (CD95L) | RA30043 | Mouse IgG | M; R | IHC; WB | 50 ug | $365 |
| FAS Ligand (CD95L) | GT15226 | Goat IgG | H | IHC; WB; E; NB | 50 ug | $365 |
| FosB | GT15126 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| FosB | MO15054 | Mouse IgG | H; M | WB | 100 ug | $255 |
| Fractalkine(CX3CL1) | GT15024 | Goat IgG | M; R | IHC; WB | 100 ug | $345 |
| Frizzled 4/CD344 | GT15217 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Frizzled 7 | RA30031 | Rabbit IgG | H; M | IHC | 50 ug | $365 |
| Frk | MO15104 | Mouse IgG | H | IHC; E | 100 ug | $255 |
| GAPDH | MO25038 | Mouse IgM | B; C; Ch; H; M; P; R | IHC; WB | 500 ul | $285 |
| GATA-1 | GT15089 | Goat IgG | H | WB; E | 100 ug | $365 |
| GATA-1 | MO15035 | 100 ug | $255 | |||
| GDF-3 | GT15176 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| HES-1 | GT15172 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| HGF | GT15204 | Goat IgG | H | IHC; WB; E; NB | 100 ug | $365 |
| HIF-1 alpha | RA25066 | Rabbit IgG | H; Pr | WB | 100 ul | $325 |
| HIF-2 alpha Biotin | MO25044 | Mouse IgG | H; M; R | IHC; WB | 100 ul | $345 |
| HSPA9B (mitochondrial Hsp70) | RA30024 | Rabbit IgG | H | IHC; WB | 100 ul | $365 |
| IGF-I R | MO15074 | Mouse IgG | H | IHC; WB | 500 ug 100 ug | $325 $155 |
| IGF-I R | FC15010 | Mouse IgG | H; R | FC | 100 Tests | $235 |
| IGFBP-3 | MO15075 | Mouse IgG | H | IHC; WB | 500ug | $325 |
| IGFBP-4 | GT15158 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| IGFBP-5 | GT15183 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IGFBP-5 | MO15091 | Mouse IgG | M | WB; E | 500 ug | $325 |
| IL-1 R1 | GT15109 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-10 R alpha | GT15185 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| IL-1Alpha/IL-F1 | GT15101 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-1Beta (Mouse) | GT15102 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| IL-2 | MO15069 | Mouse IgG | H | IHC | 500 ug 100 ug | $325 $89 |
| IL-2 (Rat) | GT15155 | Goat IgG | R | IHC; WB | 100 ug | $365 |
| IL-2 R alpha/CD35 | MO15070 | Mouse IgG | H | IHC; WB | 100 ug | $155 |
| IL-4 | MO15071 | Mouse IgG | H | IHC; WB; E | 500 ug 100 ug | $325 $89 |
| IL-6 (Mouse) | GT15103 | Goat IgG | M | E; NB | 100 ug | $365 |
| IL-6 (Rat) | GT15106 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| Insulysin/IDE | GT15174 | Goat IgG | H | WB; IP; E | 100 ug | $365 |
| Insulysin/IDE | MO15081 | Mouse IgG | H; M; Pr; R | WB; FC | 100 ug | $235 |
| c-Jun | SP15102 | Sheep IgG | H | WB | 50 ug | $175 |
| c-Jun | RA18019 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $175 |
| Ki67 | RA25039 | Rabbit IgG | H; M; P | ICC; IF; IHC | 500 ul | $350 |
| KLK-3 (PSA) | RA19044 | Rabbit IgG | H | WB | 100 ug | $225 |
| KLK-L1 | RA19045 | Rabbit IgG | H | WB | 100 ug | $225 |
| KLK-L2 (KLK5) | RA19046 | Rabbit IgG | H | WB | 100 ug | $225 |
| KLK-L3 (KLK9) | RA19047 | Rabbit IgG | H | WB | 100 ug | $225 |
| KLK-L4 | RA19048 | Rabbit IgG | H | WB | 100 ug | $225 |
| KLK12 | RA19049 | Rabbit IgG | H | WB | 100 ug | $225 |
| KLK15 | RA19050 | Rabbit IgG | H | WB | 100 ug | $225 |
| Kallikrein 11 | MO15030 | Mouse IgG | H | IHC; WB; E | 500 ug | $325 |
| Kallikrein 10 | GT15096 | Goat IgG | H | WB; E | 100 ug | $365 |
| Kallikrein 11 | GT15082 | Goat IgG | H | WB; IP; E | 100 ug | $345 |
| Kallikrein 5 | MO15028 | Mouse IgG | H | WB; IP; E | 500 ug 100 ug 50 ug | $325 $89 $49 |
| Kallikrein 6/Neurosin | GT15097 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Kallikrein 8/Neuropsin | MO15032 | Goat IgG | H | WB; E | 500 ug 100 ug 50 ug | $325 $89 $49 |
| Kos1 | RA19032 | Rabbit IgG | H | WB | 100 ug | $190 |
| Laminin | RA25042 | Rabbit IgG | H; M; R | IHC; WB | 250 ul | $275 |
| Matrix Metalloproteinase 3 (MMP-3/Stromelysin1) | RA30021 | Rabbit IgG | H; R | IHC; WB; IP; E | 50 ug | $365 |
| Matrix Metalloproteinase 9 (MMP-9) | GT15020 | Goat IgG | M; R | ICC; IHC; WB; IP; E | 100 ug | $365 |
| Matrix Metalloproteinase 14 (MMP-14) | RA30020 | Rabbit IgG | H | IHC; WB; E | 50 ug | $365 |
| Matrix Metalloproteinase 24 (MMP-24, MT5-MMP)-Human | RA15045 | Rabbit IgG | H | IHC; WB | 50 ug 100 ug | $89 $345 |
| MEK1/MAP2K1 | RA30038 | Rabbit IgG | H; M; R | IHC | 50 ug | $365 |
| NABC1 | RA19031 | Rabbit IgG | H | WB | 100 ug | $190 |
| NCAM-L1 | GT15143 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| NKX3.1 | RA19037 | Rabbit IgG | M; R | WB | 100 ug | $225 |
| NORE1 | RA19038 | Rabbit IgG | H; M; R | WB | 100 ug | $225 |
| Neprilysin/CD10 | MO15015 | Mouse IgG | H; M | IHC; WB; E | 500 ug | $325 |
| Nestin | MO15012 | Mouse IgG | H; Pr | ICC; IHC | 100 ug | $265 |
| Neuritin | GT15022 | Goat IgG | H; R | ICC; IHC; WB; E | 100 ug | $365 |
| Neurofascin | PR15010 | Protein | H | 50 ug | $320 | |
| Nop30 | RA14126 | Rabbit IgG | H | ICC; WB | 50 ul | $190 |
| Notch1 | RA19069 | Rabbit IgG | H; R | IHC | 50 ug | $155 |
| Notch2 | GT15124 | Goat IgG | R | IHC; WB; FC; E | 100 ug | $365 |
| Notch3 | RA19070 | Rabbit IgG | H; R | IHC | 50 ug | $215 |
| Nucleostemin | GT15050 | Goat IgG | H; M; R | ICC; WB; E | 100 ug | $365 |
| Oct4 | RA25033 | Rabbit IgG | H; M; Pr | IF; IHC; WB; E | 100 ul | $475 |
| Olig1,2,3 | MO15059 | Mouse IgG | H; R | IHC | 100 ug | $305 |
| Olig2 | GT15132 | Goat IgG | H; M | IHC; WB; E | 100 ug | $365 |
| Olig2 | RA25017 | Rabbit IgG | H; M | IHC; WB; E | 100 ul | $245 |
| Omi/HtrA2 | MO15078 | Mouse IgG | H | IHC; WB | 100 ug | $255 |
| p11 (Calpactin I Light Chain / Annexin II) | CH14101 | Chicken IgY | R | IHC | 100 ul | $250 |
| P2Y2 | RA14103 | Rabbit IgG | H; M; R | IHC; WB | 100 ul 50 ug Blocking Peptide | $395 $95 |
| PD-ECGF | GT15181 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| PCNA | MO20014 | Mouse IgG | H; M; Pr; R | IHC; WB; FC | 100 ul | $75 |
| PDGF R Beta/CD140B | GT15065 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| PDGF-C | GT15151 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| PDX-1/IPF1 | GT15187 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| PRAC Protein | RA19039 | Rabbit IgG | H | WB | 100 ug | $190 |
| PSDR1 | RA19040 | Rabbit IgG | H | WB | 100 ug | $190 |
| PTEN-induced kinase (PINK1) | RA19013 | Rabbit IgG | H; M | IHC; WB | 100 ug | $250 |
| PUMA | RA19056 | Rabbit IgG | M | WB | 100 ul | $245 |
| PARC | RA30040 | Rabbit IgG | H; M; R | IHC; WB; E | 50 ug | $365 |
| Parkin | RA18014 | Rabbit IgG | H; M; R | ICC; WB; IP | 100 ul | $275 |
| Parkin-2 | GT15043 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| Patched homolog 1 (PTCH1) | MO15102 | Rat IgG | M; R | IF; IHC; WB; E | 100 ug | $255 |
| Patched homolog 2 (PTCH2) | GT15215 | Rabbit IgG | H; R | IHC; WB; FC; E | 100 ug | $365 |
| Patched tumor suppressor gene (PTCH) | RA19021 | Rabbit IgG | H; M | WB | 100 ug | $225 |
| Pax 5 (BSAP) | MO20031 | Mouse IgG | H | IHC | 100 ul | $155 |
| Pax 7 | MO15020 | Mouse IgG | Ch; H; M; R | ICC; IHC | 100 ug | $255 |
| Peripherin | MO19006 | Mouse IgG | H; M; R | IHC; WB | 50 ul 100ul | $155 $280 |
| Peripherin | CH23016 | Chicken IgY | H; M | IHC | 200 ul | $250 |
| Presenilin 1 | RA18020 | Rabbit IgG | H; M; Pr; R | WB; IP | 200 ul | $330 |
| Presenilin 1 | GT15027 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Presenilin 2 | RA18004 | Rabbit IgG | H; M; Pr; R | ICC; IHC; WB; IP | 100 ul | $310 |
| Prominin 2 | MO15051 | Mouse IgG | H | ICC; FC | 100 ug | $255 |
| Prostein | RA19041 | Rabbit IgG | H | WB | 100 ug | $225 |
| ROBO1 | GT15144 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| S100B | RA25022 | Rabbit IgG | H; M; R | IHC; WB; IP | 100 ug | $365 |
| S100B | GT15160 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| SHPRH | RA19057 | Rabbit IgG | M | WB | 100 ul | $225 |
| Serpin A3 | MO15082 | Mouse IgG | H | WB; E | 500 ug | $325 |
| SMAD1 | GT15219 | Goat IgG | H; R | IHC; WB; E | 100 ug | $365 |
| SMAD3 | RA30033 | Goat IgG | B; Ch; H; M; P; R | IHC; WB; E | 50 ug | $365 |
| SMAD5 | GT15192 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| Somatostatin Receptor-1-SSTR1 | RA25004 | Rabbit IgG | H; M; R | ICC; IHC | 100 ul | $255 |
| Somatostatin Receptor-2-SSTR2 | RA25005 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $255 |
| Somatostatin Receptor-2-SSTR2 | MO15109 | Mouse IgG | H | ICC; IHC; FC | 100 ug | $255 |
| Synaptophysin | MO20000 | Mouse IgG | H; R | IHC; WB | 100 ul | $175 |
| TCF4 (C48H11) | RA18032 | Rabbit IgG | Ch; H; M; R | WB; IP | 100 ul | $325 |
| TCF4 (C9b9) | RA18033 | Rabbit IgG | H; M; R | IF; WB; IP | 100 ul | $325 |
| TERE1 | RA19042 | Rabbit IgG | H | WB | 100 ug | $190 |
| TGF beta | MO20012 | Mouse IgM | H | IHC | 100 ul. | $150 |
| TGF-beta3 | GT15074 | Goat IgG | H | IHC; WB; E; NB | 100 ug | $365 |
| TIE1 | GT15147 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| TIE2 | GT15148 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| TNF alpha | GT15064 | Goat IgG | R | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| TNF alpha | GT15113 | Goat IgG | M | ICC; IHC; WB; E | 100 ug | $365 |
| TP63/TP73L | GT15078 | Goat IgG | H | ICC; WB; E | 100 ug | $365 |
| TRPA1 | RA25013 | Rabbit IgG | H | WB | 100 ul | $285 |
| TRPM6 (Chak2) | GP14108 | Guinea Pig IgG | M; R | IHC | 100 ul | $295 |
| TrkA | FC15012 | Mouse IgG | H; R | FC | 100 Tests | $275 |
| Trp-p8 | RA19043 | Rabbit IgG | H | WB | 100 ug | $250 |
| Tumor Protein P53 (TP53) | RA30042 | Rabbit IgG | H | IHC; WB; E | 50 ug | $365 |
| URP1 | RA19033 | Rabbit IgG | H; M; R | WB | 100 ug | $190 |
| Ubiquitin | MO19005 | Mouse IgG | H | IHC; WB | 50 ul 100ul | $155 $225 |
| Ubiquitin | MO18001 | Mouse IgG | H; M; Pr; R | IHC; WB | 100 ul | $310 |
| Ubiquitin+1 | RA15043 | Rabbit IgG | H | ICC; WB | 50 ug 100 ug | $190 $345 |
| Ubiquitin+1 | MO15045 | Mouse IgG | H | WB | 50 ug 100 ug | $115 $205 |
| VEGF | MO15067 | Mouse IgG | H | IHC; WB; E | 100 ug 500 ug | $89 $325 |
| VEGF R2 (FLK1/KDR) | RA25011 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $385 |
| VIP | RA20071 | Rabbit IgG | GP; M; Pr; R | IHC | 100 ul | $255 |
| WWOX | RA19025 | Rabbit IgG | H; M | ICC; WB; IP | 100 ug | $175 |
| Wnt1 Inducible Signaling Pathway Protein 3/WISP3 | RA30026 | Rabbit IgG | H | IHC; E | 50 ug | $365 |
| Wnt1/Int-1 | RA30028 | Rabbit IgG | H | IHC | 50 ug | $365 |
| Wnt10a | RA30027 | Rabbit IgG | H | IHC | 50 ug | $365 |
| Wnt2b | RA30030 | Rabbit IgG | H | IHC | 50 ug | $365 |
| Wnt5b | RA30025 | Rabbit IgG | H | IHC | 50 ug | $365 |
| Wnt8a | RA30029 | Rabbit IgG | H | IHC | 50 ug | $365 |
| XIAP Associated Factor-1 | RA30009 | Rabbit IgG | H | IHC; WB | 50 ug | $365 |








