mGluR and GluRs/AMPAs |

The amino-acid glutamate is the primary excitatory transmitter in the mammalian CNS. Fast excitatory actions of glutamate are mediated by ionotropic glutamate receptor (iGluR) N-methyl-D-aspartate (NMDA),
-amino-3-hydroxi-5-methyl-ioxyzole-4-propionic acid, and kainate receptors. Metabotropic glutamate receptors (mGluRs) mediate slower glutamate responses through G-protein coupling to various intracellular signaling cascades that can modulate, or fine-tune, iGluR function.
Image: mGluR5 staining of CA3 region of rat hippocampus (dilution 1:300). doi:10.1038/sj.npp.1300616.
More Links
Neurotransmission Research Antibodies GPCRs, Ligand Gated Ion Channels, Biogenic Amines and more | ||
i-Fect Transfection Kit gene silencing of DOR, NaV1.8 tetrodotoxin-resistant sodium channel, NTS2 and more in-vitro and in vivo | Primary Neurons and Astrocytes Primary human, rat and mouse neurons and astrocytes by Category |
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| GluR2/AMPA2 | RA30012 | Rabbit IgG | H | IHC; WB | 50 ug | $365 |
| GluR4/AMPA4 | RA30044 | Rabbit IgG | Ch; H; M; Pr; R | IHC; WB; IP | 50 ug | $365 |
| mGluR1 alpha | RA19065 | Rabbit IgG | H; M; R | ICC; IHC; WB | 100 ul | $215 |
| mGluR2 | RA13101 | Rabbit IgG | R | WB | 100 ul | $215 |
| mGluR2/3 | RA13102 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $325 |
| mGluR3 | RA13103 | Rabbit IgG | R | IHC; WB | 100 ul | $215 |
| mGluR5 | RA16100 | Rabbit IgG | M; R | ICC; IHC; WB | 50 ug 100 ug Blocking Peptide | $375 $225 |
| mGluR5 | MO15118 | Mouse IgG | H | IHC | 100 ug | $225 |
| mGluR5b | RA13106 | Rabbit IgG | M; R | WB | 100 ul | $215 |
| mGluR6 | RA13105 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $295 |
| mGluR6 | RA30046 | Rabbit IgG | H | IHC | 50 ug | $365 |
| mGluR6/7 | RA25041 | Rabbit IgG | Ch; H; M; Pr; R | ICC; IHC; WB | 500 ul | $365 |








