Neuropeptide and Neuropeptide Receptors |
The Neuropeptide and Neuropeptide Receptors section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| ACE/CD143 | GT15145 | Goat IgG | H; R | IHC; WB; FC; E | 100 ug | $365 |
| ACE/CD143-Phycoerythrin Labeled | FC15000 | Mouse IgG | H; R | FC | 100 Tests | $275 |
| Agouti-Related Protein | GT15023 | Goat IgG | M; R | ICC; IHC; WB; E | 100 ug | $365 |
| Agouti-Related Protein (Human) | GT15040 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| Agouti-Related Protein (Mouse) | MO15105 | Rat IgG | M | IHC; WB; E | 500 ug | $325 |
| beta-Lipotropin | RA21003 | Rabbit IgG | H; M; R | IHC; WB | 50 ul | $155 |
| CCK A Receptor | RA15049 | Rabbit IgG | H; M; R | IHC; WB | 50 ug 100 ul @ 2 mgs/ml | $245 $95 |
| CGRP | CH14100 | Chicken IgY | R | IHC | 50 ul 150 ul | $215 $475 |
| FMRFamide | RA20002 | Rabbit IgG | R | IHC | 50 ul 150 ul | $115 $276 |
| NPY Y1 Receptor | RA24506 | Rabbit IgG | R | ICC; IHC; WB | 100 ul | $325 |
| NPY Y2 Receptor | RA14112 | Rabbit IgG | M; R | IHC | 50 ul 100 ul 50 ul. @ 2 mgs/ml | $210 $380 $95 |
| NPY Y2 Receptor-C/N Terminus | RA14136 | Rabbit IgG | M; R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $210 $380 $95 |
| ppNPY | GP14107 | Guinea Pig IgG | R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $190 $456 $95 |
| Neurokinin-1 (NK 1) Receptor | RA25001 | Rabbit IgG | M; R | IHC | 100 ul | $245 |
| Neurokinin-1 (NK 1) Human Receptor | RA25003 | Rabbit IgG | H; R | IHC; WB; FC | 100 ul | $245 |
| Neurokinin-2 (NK 2) Receptor | RA30006 | Rabbit IgG | H | IHC | 50 ug | $365 |
| Neurokinin-3 (NK 3) Receptor | RA25002 | Rabbit IgG | M; R | IHC | 150 ul | $285 |
| Neuropeptide FF1 Receptor | RA19017 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $225 |
| Neuropeptide FF2 Receptor | RA19018 | Rabbit IgG | H | WB | 100 ug | $225 |
| Neuropeptide Q/NPQ | RA14131 | Rabbit IgG | H; R | IHC | 100 ul | $250 |
| Neuropeptide Q2/NPQ2 | GP14109 | Guinea Pig IgG | R | IHC | 100 ul | $250 |
| Neuropeptide Q3/NPQ3 | RA14134 | Rabbit IgG | R | IHC | 100 ul | $250 |
| Neurotensin Receptor 1 (NTS1) | CH14110 | Chicken IgY | R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 1 (NTS1) | GP14020 | Guinea Pig IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 2 (NTS2) | RA17100 | Rabbit IgG | R | ICC; IHC | 100 ul | $315 |
| Neurotensin Receptor 3 (NTS3) | RA25040 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $385 |
| proNeurokinin B (proNKB or P2) | RA25008 | Rabbit IgG | H; M; Pr; R | IHC | 100 ul | $225 |
| Orexin B | MO15114 | Mouse IgG | H; M | IHC | 100 ug | $325 |
| PGP9.5 | MO20002 | Mouse IgG | H; M; R | IHC; WB | 100 ul | $395 |
| PGP9.5 (Clone: 31A3) | MO25010 | Mouse IgG | H; M; R | IHC; WB; E | 100 ul | $395 |
| PGP9.5 176-191 | RA12103 | Rabbit IgG | H; M; P; R | IHC | 50 ul 150 ul | $145 $348 |
| PGP9.5 175-191 | GP14104 | Guinea Pig | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| Somatostatin Receptor-1 | RA25004 | Rabbit IgG | H; M; R | ICC; IHC | 100 ul | $255 |
| Somatostatin Receptor-2 | RA25005 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $255 |
| Substance P-Pure | GP14110 | Guinea Pig IgG | H; M; R | IHC | 100 ul 20 ug Blocking Peptide | $350 $95 |
| Substance P | GP14103 | Guinea Pig IgG | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| Substance P | MO15094 | Mouse IgG | H; M; R | IHC; E | 100 ug 20 ug Blocking Peptide | $255 $95 |
| Substance P | RA20064 | Rabbit IgG | R | IHC | 100 ul | $240 |
| VIP | RA20071 | Rabbit IgG | GP; M; Pr; R | IHC | 100 ul | $255 |








