CD and Cell Surface Markers |

The CD system is commonly used as cell markers, allowing cells to be defined based on what molecules are present on their surface. These markers are often used to associate cells with certain immune functions. CD molecules can act in numerous ways, often acting as receptors or ligands (the molecule that activates a receptor) important to the cell. A signal cascade is usually initiated, altering the behavior of the cell (see cell signaling). Some CD proteins do not play a role in cell signaling, but have other functions, such as cell adhesion.
Image: CD1a (clone MT1B) of paraffin embedded human skin tissue (normal). Note intense membrane staining of Langerhans cells.
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| ACE/CD143 | GT15145 | Goat IgG | H; R | IHC; WB; FC; E | 100 ug | $365 |
| ACE/CD143-Phycoerythrin Labeled | FC15000 | Mouse IgG | H; R | FC | 100 Tests | $275 |
| CD1a (Clone MT1B) | MO20005 | Mouse IgG | H | IHC | 100 ul | $180 |
| CD4 | MO20025 | Mouse IgG | H | IHC | 100 ul | $155 |
| Neprilysin/CD10 | MO15015 | Mouse IgG | H; M | IHC; WB; E | 500 ug | $325 |
| CD11b/c | RA25012 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |
| CD31/PECAM-1 | GT15190 | Sheep IgG | H | IHC; WB; E | 100 ug | $365 |
| CD34/HPCA1 | MO20026 | Mouse IgG | H | IHC | 100 ul | $155 |
| CD34/HPCA1 | MO18004 | Mouse IgG | H | IHC | 100 ul | $275 |
| IL-2 R alpha/CD35 | MO15070 | Mouse IgG | H | IHC; WB | 100 ug | $155 |
| CD36 | RA25035 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |
| CD39 | GP10103 | Guinea Pig IgG | R | IHC | 150 ul 50 ul | $395 $175 |
| CD43 (Clone MT1) | MO20006 | Mouse IgG | H | IHC; WB | 100 ul | $150 |
| CD44 Variant 3 | MO20007 | Mouse IgG | H | IHC; WB | 100 ul | $150 |
| CD45 | MO18005 | Mouse IgG | H | IHC | 400 ul | $275 |
| CD45 | FC15008 | Mouse IgG | H; R | FC | 100 Tests | $275 |
| CD59 | MO20018 | Mouse IgG | H | IHC | 100 ul | $180 |
| CD62E (E-selectin) | MO20039 | Mouse IgG | H | IHC | 100 ul | $175 |
| FAS (CD95) | MO15010 | Mouse IgG | H | IHC; WB | 500 ug 100 ug 50 ug | $325 $89 $49 |
| FAS (CD95) | MO20037 | Mouse IgG | H | IHC | 100 ul | $175 |
| FAS Ligand (CD95L) | RA30043 | Mouse IgG | M; R | IHC; WB | 50 ug | $365 |
| FAS Ligand (CD95L) | GT15226 | Goat IgG | H | IHC; WB; E; NB | 50 ug | $365 |
| CD99 | RA30019 | Sheep IgG | H | IHC | 50 ug | $365 |
| c-Kit/CD117 | RA14132 | Rabbit IgG | H; M; R | IF; IHC; FC | 100 ul | $350 |
| CD151(PETA-3) | MO20040 | Mouse IgG | H | IHC | 100 ul | $175 |
| CD168/RHAMM | MO20030 | Mouse IgG | H | IHC | 100 ul | $150 |
| Frizzled 4/CD344 | GT15217 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| gp130/CD130 | GT15072 | Goat IgG | M | WB; E | 100 ug | $345 |
| gp130/CD130 | MO15024 | Rat IgG | M | IHC; WB; FC | 100 ug | $255 |
| gp130/CD130-Phycoerythrin-Labeled | FC15014 | Mouse IgG | H | FC | 100 Tests | $235 |
| MSR1/CD204 | RA25074 | Rabbit IgG | B; H; M; Pr; R | WB | 100 ul | $315 |
| PDGF R Alpha/CD140A | GT15150 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| PDGF R Beta/CD140B | GT15065 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| TIE2/CD202b | GT15148 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| TLR9/CD289 | RA25070 | Rabbit IgG | H; Pr; R | WB | 100 ul | $325 |








