GPCRs (Rhodopsin-Like) |
The GPCRs (Rhodopsin-Like) section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| 5HT (Serotonin) 1A Receptor | RA24504 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $350 |
| 5HT (Serotonin) 1E Receptor | RA30000 | Rabbit IgG | H; R | IHC | 50 ug | $365 |
| 5HT (Serotonin) 1F Receptor | RA30002 | Rabbit IgG | H; R | IHC | 50 ug | $365 |
| 5HT (Serotonin) 2A Receptor | RA24288 | Rabbit IgG | R | IHC; WB | 100 ul | $350 |
| 5HT (Serotonin) 2C Receptor | RA24505 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $350 |
| 5HT (Serotonin) 5A Receptor | RA24429 | Rabbit IgG | M; R | IHC; WB | 100 ul | $350 |
| 5HT (Serotonin) 5A Receptor | RA30001 | Rabbit IgG | H; R | IHC | 50 ug | $365 |
| 5HT (Serotonin) 7 Receptor | RA24430 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $350 |
| APJ (Apelin Receptor) | RA14111 | Rabbit IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| APJ (Apelin Receptor) | MO15011 | Mouse IgG | H | IHC | 500 ug | $325 |
| Alpha 2a Adrenergic Receptor | RA14110 | Rabbit IgG | R | IHC | 50 ul 150 ul 100 ug Blocking Peptide | $190 $456 $95 |
| Alpha 2c Adrenergic Receptor | RA19064 | Rabbit IgG | H; R | ICC; IHC; WB | 150 ul 50 ul 100 ug Blocking Peptide | $456 $190 $95 |
| Bradykinin Receptor B2 | RA14137 | Rabbit IgG | R | IF; IHC | 100 ul 100 ug Blocking Peptide | $195 $95 |
| CCR1 | MO15088 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CCR5 | MO15077 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CCR6 | MO15087 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CXCR1/IL-8 RA | MO15072 | Mouse IgG | H | IHC; FC | 500 ug 100 ug | $325 $89 |
| CXCR2/IL-8 RB | MO15073 | Mouse IgG | H | IHC; FC | 100 ug | $155 |
| Delta Opioid Receptor 3-17 | RA19072 | Rabbit IgG | H; R | IHC; WB | 100 ul 100 ug Blocking Peptide | $350 $125 |
| Delta Opioid Receptor 358-372 | RA10101 | Rabbit IgG | M; R | ICC | 50 ul 150 ul 20 ug Blocking Peptide | $145 $348 $95 |
| Delta Opioid Receptor 361-372 | RA19073 | Rabbit IgG | H; M; R | IHC; WB | 100 ul 100 ug Blocking Peptide | $350 $125 |
| GPR3 | RA30048 | Rabbit IgG | H | IHC | 50 ug | $365 |
| GPRC6A | RA30049 | Rabbit IgG | H | IHC | 50 ug | $365 |
| GPR12 | RA30050 | Rabbit IgG | H | IHC | 50 ug | $365 |
| MOR-1C | RA20001 | Rabbit IgG | M; R | IHC | 50 ul 150 ul | $155 $368 |
| Mu Opioid Receptor | GP10106 | Guinea Pig IgG | H; Pr; R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $225 $375 $95 |
| Mu Opioid Receptor | RA10104 | Rabbit IgG | H; M; Pr; R | ICC; IHC; WB | 50 ul 150 ul 100 ug Blocking Peptide | $145 $348 $95 |
| Mu Opioid Receptor | RA14138 | Rabbit IgG | R | IHC; WB | 100 ul | $325 |
| phospho-Mu Opioid Receptor (Ser375) | RA18001 | Rabbit IgG | H; M | ICC; WB; IP | 100 ul | $330 |
| NPY Y1 Receptor | RA24506 | Rabbit IgG | R | ICC; IHC; WB | 100 ul | $325 |
| NPY Y2 Receptor | RA14112 | Rabbit IgG | M; R | IHC | 50 ul 100 ul 50 ul. @ 2 mgs/ml | $210 $380 $95 |
| NPY Y2 Receptor-C/N Terminus | RA14136 | Rabbit IgG | M; R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $210 $380 $95 |
| ppNPY | GP14107 | Guinea Pig IgG | M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $190 $456 $95 |
| Neurokinin-1 (NK 1) Human Receptor | RA25003 | Rabbit IgG | H; R | IHC; WB; FC | 100 ul | $245 |
| Neurokinin-1 (NK 1) Receptor | RA25001 | Rabbit IgG | M; R | IHC | 100 ul | $245 |
| Neurokinin-3 (NK 3) Receptor | RA25002 | Rabbit IgG | M; R | IHC | 150 ul | $285 |
| Neuropeptide FF1 Receptor | RA19017 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $225 |
| proNeurokinin B (proNKB or P2) | RA25008 | Rabbit IgG | H; M; Pr; R | IHC | 100 ul | $225 |
| Neuropeptide FF2 Receptor | RA19018 | Rabbit IgG | H | WB | 100 ug | $225 |
| Neuropeptide Q/NPQ | RA14131 | Rabbit IgG | H; R | IHC | 100 ul | $250 |
| Neuropeptide Q2/NPQ2 | GP14109 | Guinea Pig IgG | R | IHC | 100 ul | $250 |
| Neuropeptide Q3/NPQ3 | RA14134 | Rabbit IgG | R | IHC | 100 ul | $250 |
| Neurotensin Receptor 1 (NTS1) | CH14110 | Chicken IgY | R | IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 1 (NTS1) | GP14020 | Guinea Pig IgG | R | ICC; IHC | 50 ul 100 ul 100 ug Blocking Peptide | $190 $345 $95 |
| Neurotensin Receptor 2 (NTS2) | RA17100 | Rabbit IgG | R | ICC; IHC | 100 ul | $315 |
| ORL 1 | RA14140 | Rabbit IgG | H; M; R | IF; IHC | 100 ul 100 ul@1mg/ml Blocking Peptide | $350 $95 |
| ORL 1 | RA14133 | Rabbit IgG | H; M; R | IF; IHC | 100 ul 100 ul@1mg/ml Blocking Peptide | $275 $95 |
| Orphanin FQ/Nociceptin | GP10107 | H; M; R | IHC | 50 ul 150 ul 50 ul.@2 mg/ml. Blocking Peptide | $155 $348 $95 | |
| Orphanin FQ/Nociceptin | RA10106 | Rabbit IgG | H; M; R | IHC | 50 ul 150 ul 50 ul. @ 2 mg/ml. Blocking Peptide | $145 $348 $95 |
| Somatostatin Receptor-1-SSTR1 | RA25004 | Rabbit IgG | H; M; R | ICC; IHC | 100 ul | $255 |
| Somatostatin Receptor-2-SSTR2 | MO15109 | Mouse IgG | H | ICC; IHC; FC | 100 ug | $255 |
| Somatostatin Receptor-2-SSTR2 | RA25005 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $255 |
| Substance P-Pure | GP14110 | Guinea Pig IgG | H; M; R | IHC | 100 ul 20 ug Blocking Peptide | $350 $95 |
| Substance P | MO15094 | Mouse IgG | H; M; R | IHC; E | 100 ug 20 ug Blocking Peptide | $255 $95 |
| Substance P | GP14103 | Guinea Pig IgG | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| Substance P | RA20064 | Rabbit IgG | R | IHC | 100 ul | $240 |
| GPR49 | RA25071 | Rabbit IgG | H | ICC; IF; IHC; FC | 100 ul | $315 |








