Apoptosis Research Antibodies |

Apoptosis Research is a core activity in the labs of many of our customers. In addition to its importance as a biological phenomenon, defective apoptotic processes have been implicated in an extensive variety of diseases. Excessive apoptosis causes hypotrophy, such as in ischemic damage, whereas an insufficient amount results in uncontrolled cell proliferation, such as cancer.
Image: Cathepsin D staining in Rat Cortex. Courtesy of Dr. Inga Kadish, University of Image Courtesy of Dr.Inga Kadish, University of Alabama-Birmingham.
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| 14-3-3 gamma (HS23) | MO25012 | Mouse IgG | B; Ch; H; M; R; Ze | WB | 100 ul | $285 |
| 14-3-3 gamma (KC21) | MO25012 | Mouse IgG | H | WB | 100 ul | $285 |
| ARC | RA15042 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $365 |
| pan Akt/KinaseB | MO15107 | Mouse IgG | H; M; R | IHC; WB; FC; E | 100 ug | $255 |
| BAD | RA30007 | Rabbit IgG | H; M; R | IHC | 50 ug | $365 |
| BAD | RA15050 | Rabbit IgG | H | WB | 100 ug | $295 |
| BAX | RA30008 | Rabbit IgG | H | IHC; WB | 50 ug | $365 |
| Bcl-2 | GT15194 | Goat IgG | H; M | IHC; WB; IP | 100 ug | $375 |
| Bcl-10 | RA25031 | Rabbit IgG | H | WB | 100 ul | $285 |
| Bcl-w | GT15196 | Goat IgG | H; M | IHC | 100 ug | $365 |
| Caspase-2 | MO20032 | Mouse IgG | H | IHC | 100 ul | $175 |
| Caspase-3 | GT15044 | Goat IgG | H | WB; IP | 100 ug | $345 |
| Caspase-3, active | RA15046 | Rabbit IgG | H; M | ICC; IHC | 50 ug | $255 |
| Caspase-7 | MO25036 | Mouse IgG | H; M; R | WB | 100 ul | $275 |
| Caspase-9 | GT15045 | Goat IgG | H | ICC; IHC; WB | 50 ul 100 ul | $190 $345 |
| Caspase-10/b-Flice 2 | RA15047 | Rabbit IgG | H; M | WB | 100 ug | $275 |
| Caspase-12 | RA15048 | Rabbit IgG | M; R | WB | 50 ug 100 ug | $89 $315 |
| Cathepsin B (Human) | GT15046 | Goat IgG | H | WB | 100 ug | $365 |
| Cathepsin B (Mouse) | GT15047 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin D | GT15042 | Goat IgG | M | IHC; WB; IP | 100 ug | $365 |
| Cathepsin F | MO15096 | Mouse IgG | H | IHC; WB; IP; E | 500 ug | $325 |
| Cathepsin G | MO20021 | Mouse IgG | H | IHC; WB | 100 ul | $125 |
| Cathepsin L (Human) | GT15048 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $89 $345 |
| Cathepsin L (Mouse) | GT15049 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Cathepsin O | GT15197 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin S | GT15198 | Goat IgG | H | IHC; WB; IP; E | 100 ug | $365 |
| Cathepsin V | GT15199 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Clusterin/Apo J | GT15117 | Goat IgG | M | IHC; WB; IP; E | 50 ug 100 ug | $205 $365 |
| Endostatin | GT15068 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Factor Inhibiting HIF-1/FIH | RA25040 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $385 |
| FAS (CD95) | MO20037 | Mouse IgG | H | IHC | 100 ul | $175 |
| FAS (CD95) | MO15010 | Mouse IgG | H | IHC; WB | 500 ug 100 ug 50 ug | $325 $89 $49 |
| FAS Ligand (CD95L) | RA30043 | Mouse IgG | M; R | IHC; WB | 50 ug | $365 |
| FAS Ligand (CD95L) | GT15226 | Goat IgG | H | IHC; WB; E; NB | 50 ug | $365 |
| GAPDH | MO25038 | Mouse IgM | B; C; Ch; H; M; P; R | IHC; WB | 500 ul | $285 |
| HSP60 (D307) | RA18029 | Rabbit IgG | H; M; Pr; R | IF; IHC; WB; FC | 100 ul | $325 |
| HSP60 (D85) | RA18030 | Rabbit IgG | H; M; Pr; R | IF; IHC; WB; FC | 100 ul | $325 |
| HSPA9B (mitochondrial Hsp70) | RA30024 | Rabbit IgG | H | IHC; WB | 100 ul | $365 |
| Livin | GT15195 | Goat IgG | H; R | WB | 100 ug | $365 |
| MFN-1 | CH25000 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $275 |
| Nop30 | RA14126 | Rabbit IgG | H | ICC; WB | 50 ul | $190 |
| Neurotensin Receptor 3 (NTS3) | RA25040 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $385 |
| Omi/HtrA2 | MO15078 | Mouse IgG | H | IHC; WB | 100 ug | $255 |
| PARC | RA30040 | Rabbit IgG | H; M; R | IHC; WB; E | 50 ug | $365 |
| PERP | RA30041 | Rabbit IgG | H | IHC; WB | 50 ug | $365 |
| PUMA | RA19056 | Rabbit IgG | M | WB | 100 ul | $245 |
| PTEN-induced kinase (PINK1) | RA19013 | Rabbit IgG | H; M | IHC; WB | 100 ul | $250 |
| SMAD1 | GT15219 | Goat IgG | H; R | IHC; WB; E | 100 ug | $365 |
| SMAD3 | RA30033 | Goat IgG | B; Ch; H; M; P; R | IHC; WB; E | 50 ug | $365 |
| SMAD5 | GT15192 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| Survivin | RA19022 | Rabbit IgG | H; M; R | WB | 100 ug | $225 |
| alpha Synuclein | MO15053 | Mouse IgG | H | WB; E | 500 ug | $325 |
| TNF alpha | GT15064 | Goat IgG | R | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| TNF alpha | GT15113 | Goat IgG | M | ICC; IHC; WB; E | 100 ug | $365 |
| TRAIL | GT15060 | Goat IgG | H | ICC; WB; E | 50 ug 100 ug | $190 $345 |
| TRAIL R1 | GT15061 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| TRAIL R3 | GT15062 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| TRAIL R4 | GT15063 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| TROY/TNFRSF19 | GT15170 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| TROY/TNFRSF19, Biotinylated | GT15332B | Goat IgG | M | IHC; WB; E | 50 ug | $385 |
| VDAC1/Porin1 | RA30034 | Rabbit IgG | H; R | IF; IHC; WB; E | 50 ug | $365 |
| WWOX | RA19025 | Rabbit IgG | H; M | ICC; WB; IP | 100 ug | $250 |
| XIAP Associated Factor-1 | RA30009 | Rabbit IgG | H | IHC; WB | 50 ug | $365 |








