Neuron/Glial Markers |
web.gif)
We are committed to rapidly growing our Neuron and Glial Markers catalog. Our customers have expressed the importance of these antibodies to the ongoing success of their research. This commitment includes offering variations of specific antibodies to enable multiple labeling.
Please note we have an excellent A2B5 and Nestin antibody images from Dr. Steve Stice's lab at University of Georgia and Synaptophysin antibody WB data from Gordon Mitchell's lab at University of Wisconsin-Madison. Thank you!
Image: GFAP (Catalog#: CH22102) Staining of of Astrocytes in the Ventral horn and Funiculus of Adult Rat Spinal Cord (Dilution 1:500). Courtesy of Dr. Qi-lin L. Cao, University of Louisville School of Medicine.
More Links:
Stem Cell Research Reagents Stem cell research reagents Categories | Primary Neurons and Astrocytes Primary human, rat and mouse neurons and astrocytes by Category |
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| 14-3-3 gamma (HS23) | MO25012 | Mouse IgG | B; Ch; H; M; R; Ze | WB | 100 ul | $285 |
| 14-3-3 gamma (KC21) | MO25012 | Mouse IgG | H | WB | 100 ul | $285 |
| A2B5 | MO15016 | Mouse IgM | H; M; R | ICC; IHC | 100 ug | $365 |
| AP-2 Alpha | RA18023 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $275 |
| Activin RIIA | GT15149 | Goat IgG | H | IHC; WB; E | 50 ug 100 ug | $190 $345 |
| Alpha-Internexin | MO25017 | Mouse IgG | H | ICC; IF; WB | 100 ul | $275 |
| BMP-3b/GDF-10 | GT15166 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| CD168/RHAMM | MO20030 | Mouse IgG | H | IHC | 100 ul | $150 |
| CNPase | CH23013 | Chicken IgY | H; M | ICC; IHC | 100 ul | $89 |
| Calbindin | MO19000 - Coming soon call us for details (866-350-1500) | Mouse IgG | Ch; H; M; Pr; R | IHC; WB | 100 ug | $250 |
| Calbindin | MO20016 | Mouse IgG | H | IHC | 100 ug | $175 |
| Calretinin | MO20024 | Mouse IgG | H | IHC | 100 ul | $155 |
| ChAT | CH23000 | Chicken IgY | H; M; R | ICC; IHC; WB | 100 ul | $89 |
| ChAT | MO20019 | Mouse IgG | H | IHC | 100 ul | $125 |
| Coronin 1A | CH23017 | Chicken IgY | H; M | ICC; IHC | 100 ul | $89 |
| Frizzled 4/CD344 | GT15217 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| GAD1/GAD67 | GT15142 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| GFAP | MO15052 | Mouse IgG | H; R | IHC; WB; E | 100 ul | $255 |
| GFAP | CH23011 | Chicken IgY | H; M | ICC; IF; IHC; WB | 200 ul | $250 |
| GFAP | RA22101 | Rabbit IgG | M; R | IHC; WB | 100 ul 100 ug Blocking Protein | $275 $295 |
| GFAP | CH22102 | Chicken IgY | C; H; M; Pr; R | ICC; IHC; WB | 100 ul | $275 |
| GFAP | RA19063 | Rabbit IgG | R | IHC; WB | 100 ul | $280 |
| HES-1 | GT15172 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| HSP105 | MO20028 | Mouse IgG | H; M; R | IHC; WB | 100 ul | $155 |
| Jagged1 | GT15171 | Goat IgG | H | IHC; WB; FC; IP; E | 100 ug | $365 |
| Ki67 | RA25039 | Rabbit IgG | H; M; P | ICC; IF; IHC | 500 ul | $350 |
| Laminin | RA25042 | Rabbit IgG | H; M; R | IHC; WB | 250 ul | $275 |
| Lingo-1 | GT15170 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| MAP2 (Microtubule assoc. protein 2) | CH22103 | Chicken IgY | H; M; Pr; R | ICC; IHC; WB | 50 ul | $295 |
| MOG | GT15141 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Mash1 | GT15216 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| Mash1 | MO15048 | Rat IgG | H; M | ICC; WB; E | 100 ug | $255 |
| Matrix Metalloproteinase 24 (MMP-24, MT5-MMP)-Human | RA15045 | Rabbit IgG | H | IHC; WB | 50 ug 100 ug | $89 $345 |
| Myelin Basic Protein | MO20009 | Mouse IgG | H | IHC | 100 ul | $225 |
| phospho-Myelin Basic Protein | MO15103 | Mouse IgG | B; H; M; R | WB | 100 ug | $255 |
| NCAM-L1 | GT15143 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| NMDA Receptor 1, N1 | RA25036 | Rabbit IgG | R | IHC; WB | 25 ug | $285 |
| NMDA NR1 Pan | MO25041 | Rabbit IgG | R | WB | 15 ug | $285 |
| NMDA Receptor 2A | RA25037 | Rabbit IgG | H; R | IHC; WB; IP | 10 ug | $285 |
| phospho-NMDA Receptor 1 (Ser890) | RA18011 | Rabbit IgG | H; M; R | WB | 100 ul | $370 |
| Phospho-NMDA Receptor 1 (Ser896) | RA18012 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $370 |
| NOGO Receptor | GT15154 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| NSE (Neuron-Specific Enolase) | CH23003 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $89 |
| Nestin | MO15056 | Mouse IgG | M; R | ICC; IHC | 100 ug | $255 |
| Nestin | MO15012 | Mouse IgG | H; Pr | ICC; IHC | 100 ug | $265 |
| Nestin | CH23001 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Nestin | GT15114 | Goat IgG | M; R | IHC; WB; E | 100 ug | $365 |
| Netrin-1 | CH23002 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Netrin-4 | GT15164 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Neurofilament NF-H | CH22104 | Chicken IgY | H; M; Pr; R | ICC; IHC; WB | 50 ul | $275 |
| Neurofilament NF-H | CH23015 | Chicken IgY | H; M | IHC | 200 ul | $250 |
| Neurofilament NF-H, phosphylated | MO22103 | Mouse IgG | C; Ch; H; M; Pr; R | ICC; IHC; WB | 100 ul | $225 |
| Neurofilament NF-L | CH22105 | Chicken IgY | C; M; R | ICC; IHC; WB | 100 ul | $275 |
| Neurofilament NF-L | MO22104 | Mouse IgG | C; Ch; H; M; R | ICC; IHC; WB; E | 100 ul | $225 |
| Neurofilament NF-M | CH22106 | Chicken IgY | C; Ch; H; M; R | ICC; IHC; WB | 100 ul | $275 |
| Neurofilament NF-M | MO22105 | Mouse IgG | C; Ch; H; M; R | ICC; IHC; WB | 100 ul | $225 |
| Neurofilament NF-M | CH23014 | Chicken IgY | H; M | IHC | 200 ul | $250 |
| Neurofilament alpha-internexin/NF66 | CH22101 | Chicken IgY | H; M; R | ICC; IHC; WB; E | 100 ul | $275 |
| Neurofilament alpha-internexin/NF66 | RA22102 | Rabbit IgG | H; M; R | ICC; IHC; WB; E | 100 ul | $275 |
| Neurotensin Receptor 3 (NTS3) | RA25040 | Rabbit IgG | M; R | ICC; IHC; WB | 100 ul | $385 |
| Notch1 | RA19069 | Rabbit IgG | H; R | IHC | 50 ug | $155 |
| Notch2 | GT15124 | Goat IgG | R | IHC; WB; FC; E | 100 ug | $365 |
| Notch3 | RA19070 | Rabbit IgG | H; R | IHC | 50 ug | $215 |
| Olig1 | RA14141 | Rabbit IgG | R | IHC | 100 ul 100 ul @ 1mg/ml | $350 $95 |
| Olig1,2,3 | MO15059 | Mouse IgG | H; R | IHC | 100 ug | $305 |
| Olig2 | GT15132 | Goat IgG | H; M | IHC; WB; E | 100 ug | $365 |
| Olig2 | RA25017 | Rabbit IgG | H; M | IHC; WB; E | 100 ul | $245 |
| Oligodendrocyte Marker O1 | MO15001 | Mouse IgM | H; M; R | IHC; FC | 50 ug | $215 |
| Oligodendrocyte Marker O4 | MO15002 | Mouse IgM | C; H; M; R | IHC | 50 ug | $215 |
| Oligodendrocyte Marker O4-Phycoerythrin Labeled | FC15003 | Mouse IgM | H | FC | 100 Tests | $195 |
| OMgp | GT15200 | Goat IgG | H | WB; E | 100 ug | $365 |
| p11 (Calpactin I Light Chain / Annexin II) | CH14101 | Chicken IgY | R | IHC | 100 ul | $250 |
| PGP9.5 | MO20002 | Mouse IgG | H; M; R | IHC; WB | 100 ul | $395 |
| PGP9.5 (Clone: 31A3) | MO25010 | Mouse IgG | H; M; R | IHC; WB; E | 100 ul | $395 |
| PGP9.5 175-191 | GP14104 | Guinea Pig | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| PGP9.5 176-191 | RA12103 | Rabbit IgG | H; M; P; R | IHC | 50 ul 150 ul | $145 $348 |
| PLP (Proteolipid Protein) | CH23008 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| PMP22 | RA30022 | Rabbit IgG | H | IHC | 50 ug | $365 |
| PMP22 | MO25033 | Mouse IgG | H; Pr | IHC | 100 ul | $285 |
| PTGDS | RA25023 | Rabbit IgG | H | WB | 100 ul | $295 |
| Peripherin | MO19006 | Mouse IgG | H; M; R | IHC; WB | 50 ul 100ul | $155 $280 |
| Peripherin | CH23016 | Chicken IgY | H; M | IHC | 200 ul | $250 |
| Po (P-Zero) | CH23009 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| RAGE | GT15030 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| RAGE | MO15029 | Rat IgG | M; R | IHC; WB; E | 500 ug | $325 |
| ROBO1 | GT15144 | Goat IgG | R | IHC; WB; E | 100 ug | $365 |
| S100B | RA25022 | Rabbit IgG | H; M; R | IHC; WB; IP | 100 ug | $365 |
| S100B | GT15160 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Semaphorin 3C | GT15077 | Sheep IgG | M | IHC; WB; E | 100 ug | $345 |
| Semaphorin 6A | MO15023 | Rat IgG | M | IHC; WB; E | 500 ug | $325 |
| Semaphorin 6A | GT15056 | Goat IgG | H | IHC; WB; E | 100 ug 50 ug | $365 $89 |
| Semaphorin 6B | GT15165 | Goat IgG | H; M | IHC; WB; E | 100 ug | $365 |
| Semaphorin 7A | GT15076 | Goat IgG | M | WB; E | 50 ug | $365 |
| Semaphorin 7A | MO15041 | Rat IgG | H; M | WB; E | 500 ug 100 ug | $325 $89 |
| Survivin | RA19022 | Rabbit IgG | H; M; R | WB | 100 ug | $225 |
| SCP1 | RA25052 | Rabbit IgG | M | IF; IHC | 100 ul | $275 |
| SCP3 | RA25051 | Rabbit IgG | M | IF; IHC | 100 ul | $275 |
| Synaptojanin 1 | MO25043 | Mouse IgG | R | ICC; IF; WB; IP | 100 ul | $285 |
| Synapsin | RA18010 | Rabbit IgG | M; R | IHC; WB | 100 ul | $370 |
| Synaptophysin | MO20000 | Mouse IgG | H; R | IHC; WB | 100 ul | $175 |
| Synaptosomal Associated Protein 25/SNAP25 | RA30045 | Rabbit IgG | M; R | IHC; WB; E | 50 ug | $365 |
| Tau | CH23018 | Chicken IgY | H; M; R | ICC; IHC | 100 ul | $89 |
| Tau (Tau 46) | MO18002 | Mouse IgG | H; M; R | IF; IHC; WB; IP | 100 ul | $275 |
| TROY/TNFRSF19 | GT15170 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| TROY/TNFRSF19, Biotinylated | GT15332B | Goat IgG | M | IHC; WB; E | 50 ug | $385 |
| Tuj 1 (Neuron-specific class III beta-tubulin) | MO15013 | Mouse IgG | H | ICC; IHC | 100 ug | $255 |
| Tuj 1 (Neuron-specific class III beta-tubulin) | CH23005 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Tyrosine Hydroxylase | MO22941 | Mouse IgM | M; Pr; R | IHC; WB | 100 ul | $350 |
| Tyrosine Hydroxylase | CH23006 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Tyrosine Hydroxylase | SO25000 | Sheep IgG | H; M; Pr; R | ICC; IF; IHC; WB | 100 ul | $325 |
| Tyrosine Hydroxylase | MO20001 | Mouse IgG | H; M; R | ICC; WB | 100 ul | $200 |
| phospho-Tyrosine Hydroxylase (Ser40) | RA18026 | Rabbit IgG | R | IF; IHC; WB; IP | 100 ul | $335 |
| UHCL1 | MO25040 | Mouse IgG | B; H; R | IF; WB | 500 ul | $285 |
| Vimentin | CH23010 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Vimentin | CH22108 | Chicken IgY | R | IHC | 100 ul | $275 |
| xCT | RA25026 | Rabbit IgG | H; M | IHC; WB | 100 ul | $285 |








