Platelet Derived Growth Factors |
The Platelet Derived Growth Factors section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| PD-EGCF | PR15044 | Protein | H | 10 ug | $335 | |
| PDGF, CF Human | PR15024CF-1 | Protein | H | 1 ug 5 ug | $295 $1,075 | |
| PDGF - A Human | PR27059-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| PDGF - AA Human | PR27061-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| PDGF - AB Human | PR27062-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PDGF - B Human | PR27060-5 | Protein | H | 5 ug 20 ug | $85 $195 | |
| PDGF-BB | PR15027 | Protein | R | 50 ug | $265 | |
| PDGF-BB, CF | PR15026CF | Protein | H | 10 ug 50 ug | $250 $795 | |
| PDGF-BB, CF | PR15027CF | Protein | R | 50 ug | $265 |








