Neurodegenerative Disease |
The Neurodegenerative Disease section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| ADAM10 (Human), CF | PR15036CF-20 | Protein | H; M | 20 ug | $365 | |
| APP/Protease Nexin II (Human), CF | PR15037CF-10 | Protein | H; M | 10 ug | $325 | |
| ApoE R2, CF | PR15062CF-50 | Protein | H | 50 ug | $315 | |
| BACE-1 (Human), CF | PR15038CF-50 | Protein | H | 50 ug | $325 | |
| BACE-1 (Mouse), CF | PR15039CF-50 | Protein | M | 50 ug | $325 | |
| BACE-2 (Mouse), CF | PR15040CF-20 | Protein | M | 20 ug | $325 | |
| BAX | PR27055-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| Bcl-2 | PR27054-1 | Protein | H | 1 ug 5 ug | $75 $175 | |
| Caspase-3, active | PR27138-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Cathepsin-D | PR27139-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Clusterin/APO-J | PR27111-2 | Protein | H | 2 ug 10 ug | $75 $185 | |
| DOPA decarboxylase | PR15053-10 | Protein | H | 10 ug | $295 | |
| GDNF | PR27022-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| GDNF (Rat) | PR15008 | Protein | R | 10 ug 50 ug | $285 $940 | |
| GDNF (Rat), Carrier Free | PR15008CF | Protein | R | 10 ug 50 ug | $285 $940 | |
| Galectin-1 (LGALS1) | PR27143-10 | Protein | H | 10 ug 50 ug | $85 $175 | |
| HGF CHO | PR27049-2 | Protein | H | 2ug 10 ug | $75 $175 | |
| HGF Human | PR27050-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| HGF Human | PR15061-5 | Protein | H | 5 ug | $330 | |
| IL-17 | PR27113-5 | Protein | H | 5 ug 25 ug | $75 $175 | |
| IL-6 | PR27107-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| IL-6, His Tagged | PR27108-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| Protein Kinase C-gamma | PR27144-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| alpha-Synuclein | PR27158-20 | H | 20 ug | $85 | ||
| Ubiquitin | PR27083-20 | Protein | H | 2 ug 100 ug | $85 $185 | |
| WWOX | PR27151-2 | Protein | H | 2 ug 10 ug | $85 $185 |








