Cancer |
Related Link:
Research proven Cancer Researh recombinant proteins. Includes proteins for studying tumor growth and apoptosis.
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| BAFF/BlyS | PR27056-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| BAX | PR27055-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| Bcl-2 | PR27054-1 | Protein | H | 1 ug 5 ug | $75 $175 | |
| Caspase-3, active | PR27138-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Cathepsin-D | PR27139-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Ephrin A1 | PR27093-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| Ephrin B1 | PR27094-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| Ephrin B3 | PR27095-2 | Protein | H | 2 ug 5 ug | $185 $290 | |
| Galectin-1 (LGALS1) | PR27143-10 | Protein | H | 10 ug 50 ug | $85 $175 | |
| IGFBP-3, CF | PR15046CF | Protein | M | 25 ug | $315 | |
| IGFBP-4, CF | PR15047CF | Protein | H | 25 ug | $315 | |
| IGFBP8/CTGF | PR27050-5 | Protein | H | 5 ug 20 ug | $85 $185 | |
| KGF Human | PR27047-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Leukemia Inhibitory Factor (LIF), glycosylated, human | PR16104 | Protein | H | 10 ug | $475 | |
| Leukemia Inhibitory Factor (LIF), human | PR16101 | Protein | H | 5 ug 10 ug | $235 $395 | |
| Leukemia Inhibitory Factor (LIF), mouse | PR16102 | Protein | M | 5 ug 10 ug | $235 $395 | |
| Leukemia Inhibitory Factor (LIF), rat | PR16103 | Protein | R | 5 ug 10 ug | $230 $385 | |
| MIF Human | PR27042-5 | Protein | H | 5 ug 25 ug | $85 $195 | |
| Oncostatin-M | PR27041-2 | Protein | H | 2 ug 5 ug | $75 $175 | |
| PDGF - A Human | PR27059-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| PDGF - AA Human | PR27061-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| PDGF - AB Human | PR27062-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PDGF - B Human | PR27060-5 | Protein | H | 5 ug 20 ug | $85 $195 | |
| PDGF, CF Human | PR15024CF-1 | Protein | H | 1 ug 5 ug | $295 $1,075 | |
| PDGF-BB | PR15027 | Protein | R | 50 ug | $265 | |
| PDGF-BB, CF | PR15026CF | Protein | H | 10 ug 50 ug | $250 $795 | |
| PDGF-BB, CF | PR15027CF | Protein | R | 50 ug | $265 | |
| PTEN | PR27084-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| Proliferating Cell Nuclear Antigen (PCNA) | PR27043-5 | Protein | H | 5 ug 25 ug | $75 $125 | |
| Protein Kinase C-gamma | PR27144-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| Recoverin | PR27087-10 | Protein | H | 20 ug 100 ug | $75 $155 | |
| S100B | PR27082-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| SMAD2 | PR27147-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| SMAD4 | PR27148-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TGF Beta1 | PR15009 | Protein | H | 1 ug | $250 | |
| TGF-alpha, CF | PR15016CF | Protein | H | 100 ug 500 ug | $315 $990 | |
| TNF-alpha | PR27146-10 | Protein | H | 10 ug 50 ug | $85 $185 | |
| Ubiquitin | PR27083-20 | Protein | H | 2 ug 100 ug | $85 $185 | |
| VEGF | PR15028 | Protein | C | 10 ug | $315 | |
| VEGF 120 | PR15033 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 121 | PR15029 | Protein | H | 25 ug 5 ug | $905 $280 | |
| VEGF 121, CF | PR15029CF | Protein | H | 5 ug 25 ug | $280 $905 | |
| VEGF 162 | PR15030 | Protein | H | 25 ug | $315 | |
| VEGF 162, CF | PR15030CF | Protein | H | 25 ug | $315 | |
| VEGF 164 | PR15034 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 164 | PR15035 | Protein | R | 10 50 ug | $315 $905 | |
| VEGF 164, CF | PR15034CF | Protein | M | 5 25 ug | $255 $825 | |
| VEGF 164, CF | PR15035CF | Protein | R | 50 ug 10 | $905 $315 | |
| VEGF 165 | PR15031 | Protein | H | 10 ug 50 ug | $280 $905 | |
| VEGF 165, CF | PR15031CF | Protein | H | 50 ug 10 ug | $905 $280 | |
| VEGF, CF | PR15028CF | Protein | C | 10 ug | $315 | |
| VEGF/PIGF Heterodimer | PR15032 | Protein | H | 5 ug | $315 | |
| VEGF/PIGF Heterodimer, CF | PR15032CF | Protein | H | 5 ug | $315 | |
| Vimentin | PR27081-2 | Protein | H | 2 ug 10 ug | $75 $155 | |
| Zinc-alpha 2 glycoprotein (ZAG2) | PR27140-5 | Protein | H | 5 ug 25 ug | $85 $175 | |
| WIF1 | PR27140-5 | Protein | H | 2 ug 5 ug | $195 $290 | |
| WWOX | PR27151-2 | Protein | H | 2 ug 10 ug | $85 $185 |








