Diabetes and Obesity |
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Agouti Related Protein | PR15056-2 | Protein | H; R | 2 ug | $99 | |
| BDNF | PR15020 | Protein | H | 5 ug 25 ug | $220 $660 | |
| BDNF | PR27080-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| BDNF, CF | PR15020CF | Protein | H | 5 ug 25 ug | $220 $660 | |
| C-Reactive Protein | PR27090-500 | Protein | H | 500 ug 1 mg | $225 $350 | |
| CNTF | PR27005-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| CXCL7/NAP-2 | PR27118-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| IGF-I, CF | PR15022CF | Protein | H | 50 ug 250 ug | $170 $545 | |
| IGF-I, CF | PR15023CF | Protein | M | 50 ug | $175 | |
| IGF-II | PR15054 | Protein | M | 50 ug | $175 | |
| IGFBP-3, CF | PR15046CF | Protein | M | 25 ug | $315 | |
| IGFBP-4, CF | PR15047CF | Protein | H | 25 ug | $315 | |
| IL-17 | PR27113-5 | Protein | H | 5 ug 25 ug | $75 $175 | |
| IL-6 | PR27107-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| IL-6, His Tagged | PR27108-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| Insulin-Pig | PR27096-25 | Protein | P | 25 mg 250mg | $110 $355 | |
| Leptin His Tag-Human | PR27098-5 | Protein | H | 5 ug 25 ug | $75 $185 | |
| Leptin qA-Human | PR27103-20 | Protein | H | 20 ug 100 ug | $75 $185 | |
| Leptin tA-Human | PR2102-20 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Chicken | PR27101-100 | Protein | Ch; H; M; P | 100 ug 200 ug | $365 $490 | |
| Leptin-Human | PR27097-200 | Protein | H | 200 ug 1 mg | $75 $185 | |
| Leptin-Mouse | PR27099-200 | Protein | M | 200 ug 1 mg | $75 $185 | |
| Leptin-Pig | PR27137-100 | Protein | P | 100 ug 200 ug | $235 $355 | |
| Leptin-Rat | PR27100-100 | Protein | R | 100 ug 200 ug | $235 $355 | |
| Leukemia Inhibitory Factor (LIF), glycosylated, human | PR16104 | Protein | H | 10 ug | $475 | |
| Leukemia Inhibitory Factor (LIF), human | PR16101 | Protein | H | 5 ug 10 ug | $205 $395 | |
| Leukemia Inhibitory Factor (LIF), mouse | PR16102 | Protein | M | 5 ug 10 ug | $235 $325 | |
| Leukemia Inhibitory Factor (LIF), rat | PR16103 | Protein | R | 5 ug 10 ug | $230 $385 | |
| TNF-alpha | PR27146-10 | Protein | H | 10 ug 50 ug | $85 $185 | |
| TrkB | PR15052-50 | Protein | H | 50 ug | $325 | |
| TrkB, Carrier Free | PR15052CF-50 | Protein | H | 50 ug | $325 | |
| VEGF | PR15028 | Protein | C | 10 ug | $315 | |
| VEGF 120 | PR15033 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 121 | PR15029 | Protein | H | 25 ug 5 ug | $905 $280 | |
| VEGF 121, CF | PR15029CF | Protein | H | 5 ug 25 ug | $280 $905 | |
| VEGF 162 | PR15030 | Protein | H | 25 ug | $315 | |
| VEGF 162, CF | PR15030CF | Protein | H | 25 ug | $315 | |
| VEGF 164 | PR15034 | Protein | M | 25 ug 5 ug | $825 $255 | |
| VEGF 164 | PR15035 | Protein | R | 10 50 ug | $315 $905 | |
| VEGF 164, CF | PR15034CF | Protein | M | 5 25 ug | $255 $825 | |
| VEGF 164, CF | PR15035CF | Protein | R | 50 ug 10 | $905 $315 | |
| VEGF 165 | PR15031 | Protein | H | 10 ug 50 ug | $280 $905 | |
| VEGF 165, CF | PR15031CF | Protein | H | 50 ug 10 ug | $905 $280 | |
| VEGF, CF | PR15028CF | Protein | C | 10 ug | $315 | |
| VEGF/PIGF Heterodimer | PR15032 | Protein | H | 5 ug | $315 | |
| VEGF/PIGF Heterodimer, CF | PR15032CF | Protein | H | 5 ug | $315 | |
| Visfatin (PBEF), His Tagged | PR27140-5 | Protein | H | 5 ug 25 ug | $85 $175 | |
| Zinc-alpha 2 glycoprotein (ZAG2) | PR27140-5 | Protein | H | 5 ug 25 ug | $85 $175 |








