Apoptosis Research Proteins |
The Apoptosis Research Proteins section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| BAFF/BlyS | PR27056-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| BAX | PR27055-2 | Protein | M | 2 ug 10 ug | $75 $175 | |
| Bcl-2 | PR27054-1 | Protein | H | 1 ug 5 ug | $75 $175 | |
| Caspase-3, active | PR27138-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| Cathepsin-D | PR27139-2 | Protein | H | 2 ug 10 ug | $120 $295 | |
| PEDF | PR27022-2 | Protein | H | 5 ug 20 ug | $85 $185 | |
| PTEN | PR27084-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| SMAD2 | PR27147-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| SMAD4 | PR27148-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| TRAIL/APO2 | PR27058-10 | Protein | H | 10 ug 50 ug | $75 $175 | |
| Ubiquitin | PR27083-20 | Protein | H | 2 ug 100 ug | $85 $185 | |
| WWOX | PR27151-2 | Protein | H | 2 ug 10 ug | $85 $185 |








