TGFs (Transforming Growth Factors) |
The TGFs (Transforming Growth Factors) section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| Activin A | PR15010 | Protein | H; M; R | 5 ug 25 ug | $250 $760 | |
| Activin A, CF | PR15010CF | Protein | H; M; R | 5 ug 25 ug | $250 $760 | |
| Activin AB | PR15011 | Protein | H | 5 ug | $330 | |
| Activin AB, CF | PR15011CF | Protein | H | 5 ug | $330 | |
| Activin B | PR15012 | Protein | H | 5 ug 25 ug | $250 $760 | |
| TGF-alpha, CF | PR15016CF | Protein | H | 100 ug 500 ug | $315 $990 | |
| TGF Beta1 | PR15009 | Protein | H | 1 ug | $250 | |
| TGF Beta1 | PR27106-2 | Protein | H | 2 ug 5 ug | $235 $355 | |
| TGFBI | PR27106-2 | Protein | H | 2 ug 10 ug | $85 $185 |








