P |
The P section contains the following topics
| Name | Catalog # | Type | Species | Applications | Size | Price |
|---|---|---|---|---|---|---|
| P21-WAF1 | PR27044-2 | Protein | H | 2 ug 5 ug | $225 $350 | |
| P2X1 | RA10107 | Rabbit IgG | R | ICC; IHC | 50 ul 150 ul 20 ug Blocking Peptide | $145 $348 $95 |
| P2X2 | GP14106 | Guinea Pig IgG | H; R | ICC; IHC; WB | 50 ul 150 ul 100 ug Blocking Peptide | $155 $348 $95 |
| P2X2 | RA10108 | Rabbit IgG | H; Pr; R | ICC; IHC; WB | 50 ul 150 ul 100 ug Blocking Peptide | $155 $348 $95 |
| P2X3 | RA10109 | Rabbit IgG | H; Pr; R | ICC; IHC; WB; FC | 50 ul 150 ul 100 ug Blocking Peptide | $145 $348 $95 |
| P2X3 | GP10108 | Guinea Pig IgG | R | IHC | 100 ul | $385 |
| P2Y2 | RA14103 | Rabbit IgG | H; M; R | IHC; WB | 100 ul 50 ug Blocking Peptide | $395 $95 |
| P2YR8 | RA30005 | Rabbit IgG | H | IHC | 50 ug | $365 |
| p95/NBS1 | RA25069 | Rabbit IgG | H; M | IHC; WB | 100 ul | $325 |
| PAP (Prostatic Acid Phosphatase) | CH23019 | Chicken IgY | M; R | IHC | 200 ul | $295 |
| PARC | RA30040 | Rabbit IgG | H; M; R | IHC; WB; E | 50 ug | $365 |
| PARK2 Co-regulated (PACRG) | RA30023 | Rabbit IgG | H; R | IF; IHC; WB; E | 50 ug | $365 |
| PARK7 (DJ-1) | RA19006 | Rabbit IgG | H; M | IHC; WB | 100 ul | $250 |
| PD-ECGF | GT15181 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| PD-EGCF | PR15044 | Protein | H | 10 ug | $335 | |
| PDGF - A Human | PR27059-5 | Protein | H | 5 ug 20 ug | $75 $175 | |
| PDGF - AA Human | PR27061-2 | Protein | H | 2 ug 10 ug | $85 $195 | |
| PDGF - AB Human | PR27062-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PDGF - B Human | PR27060-5 | Protein | H | 5 ug 20 ug | $85 $195 | |
| PDGF R Alpha/CD140A | GT15150 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| PDGF R Beta/CD140B | GT15065 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| PDGF, CF Human | PR15024CF-1 | Protein | H | 1 ug 5 ug | $295 $1,075 | |
| PDGF-BB | PR15027 | Protein | R | 50 ug | $265 | |
| PDGF-BB, CF | PR15026CF | Protein | H | 10 ug 50 ug | $250 $795 | |
| PDGF-BB, CF | PR15027CF | Protein | R | 50 ug | $265 | |
| PDGF-C | GT15151 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| PDK1 | RA25059 | Rabbit IgG | H | WB | 100 ul | $285 |
| PDX-1/IPF1 | GT15187 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| PEDF | PR27022-2 | Protein | H | 5 ug 20 ug | $85 $185 | |
| PGP9.5 | MO20002 | Mouse IgG | H; M; R | IHC; WB | 100 ul | $395 |
| PGP9.5 | PR27120-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| PGP9.5 (Clone: 31A3) | MO25010 | Mouse IgG | H; M; R | IHC; WB; E | 100 ul | $475 |
| PGP9.5 175-191 | GP14104 | Guinea Pig | H; M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $175 $395 $95 |
| PGP9.5 176-191 | RA12103 | Rabbit IgG | H; M; P; R | IHC | 50 ul 150 ul | $145 $348 |
| PHF-2 (PDH finger protein 2 ) | RA19024 | Rabbit IgG | H | WB | 100 ug | $225 |
| PLP (Proteolipid Protein) | CH23008 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| PMP22 | MO25033 | Mouse IgG | H; Pr | IHC | 100 ul | $285 |
| PMP22 | RA30022 | Rabbit IgG | H | IHC | 50 ug | $365 |
| PTEN | PR27084-2 | Protein | H | 2 ug 10 ug | $85 $185 | |
| PTEN-induced kinase (PINK1) | RA19013 | Rabbit IgG | H; M | IHC; WB | 100 ul | $250 |
| PTGDS | RA25023 | Rabbit IgG | H | WB | 100 ul | $295 |
| PUMA | RA19056 | Rabbit IgG | M | WB | 100 ul | $245 |
| Parkin | RA18014 | Rabbit IgG | H; M; R | ICC; WB; IP | 100 ul | $370 |
| Parkin-2 | GT15043 | Goat IgG | H | IHC; WB; E | 100 ug 50 ug | $365 $89 |
| Patched homolog 1 (PTCH1) | MO15102 | Rat IgG | M; R | IF; IHC; WB; E | 100 ug | $255 |
| Patched homolog 2 (PTCH2) | GT15215 | Rabbit IgG | H; R | IHC; WB; FC; E | 100 ug | $365 |
| Patched tumor suppressor gene (PTCH) | RA19021 | Rabbit IgG | H; M | WB | 100 ug | $225 |
| Pax 5 (BSAP) | MO20031 | Mouse IgG | H | IHC | 100 ul | $155 |
| Pax 7 | MO15020 | Mouse IgG | Ch; H; M; R | ICC; IHC | 100 ug | $255 |
| Peripherin | MO19006 | Mouse IgG | H; M; R | IHC; WB | 50 ul 100ul | $155 $245 |
| Peripherin | CH23016 | Chicken IgY | H; M | IHC | 200 ul | $250 |
| Persephin | MO15086 | Mouse IgG | H | IHC; WB | 100 ug | $215 |
| Phospho-NMDA Receptor 1 (Ser896) | RA18012 | Rabbit IgG | H; M; R | IHC; WB | 100 ul | $370 |
| Plexin A3 | GT15211 | Goat IgG | H; M; R | IHC; WB; E | 100 ug | $365 |
| Po (P-Zero) | CH23009 | Chicken IgY | H; M | ICC; IHC; WB | 100 ul | $99 |
| Polycaspase Assay Kit, green | KF17200 | Kit | 25 Tests 100 Tests | $139 $389 | ||
| Polycaspase Assay Kit, red | KF17300 | Kit | 25 Tests 100 Tests | $159 $399 | ||
| Presenilin 1 | RA18020 | Rabbit IgG | H; M; Pr; R | WB; IP | 200 ul | $330 |
| Presenilin 1 | GT15027 | Goat IgG | H | IHC; WB; E | 100 ug | $365 |
| Presenilin 2 | RA18004 | Rabbit IgG | H; M; Pr; R | ICC; IHC; WB; IP | 100 ul | $310 |
| ProNGF | PR27004-2 | Protein | H | 2 ug 10 ug | $75 $175 | |
| Proliferating Cell Nuclear Antigen (PCNA) | PR27043-5 | Protein | H | 5 ug 25 ug | $75 $125 | |
| Prominin 2 | MO15051 | Mouse IgG | H | ICC; FC | 100 ug | $255 |
| Protein Kinase C-gamma | PR27144-2 | Protein | H | 2 ug 10 ug | $85 $175 | |
| p11 (Calpactin I Light Chain / Annexin II) | CH14101 | Chicken IgY | R | IHC | 100 ul | $250 |
| p38 MAPK | RA30036 | Rabbit IgG | H; M; R | IHC; WB | 50 ug | $365 |
| p38 alpha-MAPK14 | RA15053 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $365 |
| p75/NGF Receptor | MO15047 | Mouse IgG | H | IHC; WB; E | 100 ug | $255 |
| p75/NGF Receptor | GT15057 | Goat IgG | M | IHC; WB; E | 100 ug | $365 |
| phospho-CREB (Ser133) | RA18008 | Rabbit IgG | H; M; Pr; R | IHC; WB; IP | 100 ul | $370 |
| phospho-CaMKII (Thr286) | RA18007 | Rabbit IgG | H; M; Pr; R | IHC; WB | 100 ul | $370 |
| phospho-DARPP-32 (Thr34) | RA18016 | Rabbit IgG | H; R | WB | 100 ul | $370 |
| phospho-Kidins220 (ARMS) | RA19020 | Rabbit IgG | H; M | WB | 100 ul | $195 |
| phospho-Mu Opioid Receptor (Ser375) | RA18001 | Rabbit IgG | H; M | ICC; WB; IP | 100 ul | $330 |
| phospho-NMDA Receptor 1 (Ser890) | RA18011 | Rabbit IgG | H; M; R | WB | 100 ul | $370 |
| phospho-Synapsin (Ser9) | RA18009 | Rabbit IgG | M; R | WB | 100 ul | $370 |
| phospho-TrkA(Tyr490) | RA18018 | Rabbit IgG | R | WB; IP | 100 ul | $370 |
| phospho-Tyrosine Hydroxylase (Ser40) | RA18026 | Rabbit IgG | R | IF; IHC; WB; IP | 100 ul | $335 |
| phosphoDARPP-32 (Thr75) | RA18017 | Rabbit IgG | H; M; R | WB | 100 ul | $370 |
| phosphoERK1/2 | RA15002 | Rabbit IgG | H; M; R | IHC; WB | 100 ug | $325 |
| phosphoERK1/2 (Rabbit MAb) | MO15027 | Rabbit IgG | H; M; R | IHC; WB | 500 ug | $325 |
| pn-Fect | PN30075 | Proprietary Polymer | 0.75 ml 5X.75 ml | $395 $1,695 | ||
| ppNPY | GP14107 | Guinea Pig IgG | M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $190 $456 $95 |
| proDynorphin | GP10110 | M; R | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $215 $475 $95 | |
| proDynorphin (guinea pig) | GP10109 | GP | IHC | 50 ul 150 ul 20 ug Blocking Peptide | $215 $475 $95 | |
| proNeurokinin B (proNKB or P2) | RA25008 | Rabbit IgG | H; M; Pr; R | IHC | 100 ul | $225 |








